From start to finish, harvest goes smoother with a Brent grain cart. The Brent 678XL corner-auger grain cart features 630 bushel carrying capacity, making it the right size for smaller acreage requirements. The side-fold, single-auger design allows the upper auger to be longer, increasing side reach and height, which allows the operator to drop grain straight down for greater control. The 14” diameter auger provides unloading speeds up to 300 bushels per minute and the unique auger sump combined with the steep side slopes ensure quick and complete cleanout of grain during each unload. The Brent 678XL corner-auger grain cart offers high-capacity grain handling in a mid-size package.
Model | 678XL | |
TIRE SIZE | 24.5x32 | |
Capacity | Bushels* | 630 Bu. |
Metric Tons | 15.75 MT | |
Auger Size | 17" | |
Unload Time | 400 Bu. Per Minute | |
Mainframe | 4" x 8" | |
Flighting Type | 5/16" "Thick-edge" | |
Spindle Diameter | 3 3/4" | |
All spindles are made with special alloy steel which exceeds load capacities of mild steel spindles with larger diameters. | ||
Hopper | 12 gauge | |
Standard Hitch Type | Single (Clevis Available) | |
Number of Hydraulic Remotes Required | 3 | |
Approx. Empty Weight ** | 8,100 lbs. | |
Approx. Loaded Tongue Weight | 3,590 lbs. | |
Standard P.T.O. | Friction Clutch | |
Engine HP | 140+ | |
Extended Wear flighting provides an average of 50% greater thickness at the outer edge where the greatest wear occurs. | ||
*Cart bushel capacities were measured with #2 corn at 15% moisture (56 lbs. test weight). | ||
**Weights shown are with most popular tire sizes. | ||
Model Number | 678XL | |
Tire Size | 24.5x32 | |
Overall Length |
25' 6" | |
Hopper Width | 11' 6" | |
Overall Width (Transport Width) | 12' 6" | |
Auger Side Reach | 8' 8" | |
Hopper Height Low Side | 10' 2" | |
Hopper Height High Side | 11' | |
Auger Height ( To Bottom Edge of Spout) | 14' 3" | |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. | ||
Loaded PSI Chart | ||
Undercarriage | 678XL | |
24.5x32 R-3 (12) Rigid | 21.26 | |
24.5x32 R-1 Rigid | 21.25 | |
30.5x32 R-1 (16) Rigid | 18.66 | |
24.5x32 R-3 (12) Adj | 21.32 | |
24.5x32 R-1 Adj | 21.31 | |
30.5x32 R-1 (16) Adj | 18.71 | |
520/85x38 (155A8 LI) | ||
480/80x42 R-1 (151A8 LI) Duals | 12.50 | |
23.1x26 R-3 (10) | ||
23.1x26 R-1 (10) | ||
The following chart illustrates the relative ground pressure calculated at the 3" soil penetration level. These charts are useful as a comparative guide for the various undercarriage options available by model. |